Recalled: Stratford Care USA Recalls Omega 3 Supplements
Maker: Stratford Care USA, Inc Cause: Elevated Levels of Vitamin A Announcement: FDA publish dated March 10, 2023 (archived here) What was alerted: Stratford Care USA, Inc Omega-3 supplements for cats and dogs are being recalled.
Petful Editorial Team
Pet Food Recall
This product was recalled. Check the affected lots below and stop feeding any that match.

- Brand
- Stratford Care USA
- Hazard
- Foreign Material
- Recall date
- Mar 10, 2023
- Distribution
- Sold in Stratford Care USA, Inc
- Type
- Recall
- Status
- Ongoing
Why was it recalled?
Maker: Stratford Care USA, Inc
Cause: Elevated Levels of Vitamin A
Announcement: FDA publish dated March 10, 2023 (archived here)
What was alerted:
Stratford Care USA, Inc Omega-3 supplements for cats and dogs are being recalled. The supplements come in a white plastic container containing 60 soft gels, marked on the bottom with "lot 31133 EXP 04/13/23" and "lot 30837 EXP 10/26/22".
Stratford Care USA, Inc is solely a distributor of these supplements, which were produced by a contract manufacturer and sold to Stratford Care USA, Inc. The recalled products have been private labeled under…

Stratford Care USA, Inc is solely a distributor of these supplements, which were produced by a contract manufacturer and sold to Stratford Care USA, Inc. The recalled products have been private labeled under various brand names, identifiable by the labels and chart listed below.
The recall was initiated after Stratford Care USA, Inc received a Serious Adverse Event report from a consumer whose dogs showed signs of vitamin A toxicity after consuming the product. This is the only Adverse Event reported to date.
Stratford Care USA, Inc is collaborating with the FDA and taking all necessary steps to remove all products with these lot numbers from the market.
If you have not done so already, we urge you to sign up now for Petful’s FREE recall alerts by email. Our free alerts are saving pets’ lives.
There were more recalls in 2023. See the previous one: ⇦ Previous Recall
(Or browse recalls by brand name)
Affected products & lot codes
| Product | Size | Lot code | UPC | Best-by |
|---|---|---|---|---|
| Orlando Vets | — | — | NA | — |
| All Creatures Animal Hospital | — | — | NA | — |
| All Veterinary Supply, INC | — | — | NA | — |
| Jungle Pet | — | — | 85000395223 | — |
| Animal Medical Clinic | — | — | 169682510808 | — |
| Animal Medical Clinic Melbourne Beach | — | — | NA | — |
| Animal Care Hospital | — | — | NA | — |
| Animal Medical Center | — | — | NA | — |
| Barnes Animal Hospital | — | — | NA | — |
| Brentwood Animal Hospital | — | — | NA | — |
| Cherokee Trail Veterinary Hospital | — | — | NA | — |
| Clinton Animal Hospital | — | — | NA | — |
| Clyde’s Animal Clinic | — | — | NA | — |
| Coastal Animal Clinic | — | — | NA | — |
| Columbia Hospital For Animals | — | — | NA | — |
| Compassion Veterinary Clinic | — | — | NA | — |
| Doc Ladue’s | — | — | NA | — |
| Dogwood Veterinary Hospital | — | — | NA | — |
| Doral Centre Animal Hospital | — | — | NA | — |
| Eagles Landing Veterinary Hospital | — | — | NA | — |
| Pet Health Solutions | — | — | 814087005489 | — |
| SPCA of North Brevard | — | — | NA | — |
| LaVale Veterinary Hospital | — | — | NA | — |
| Twin Maples | — | — | NA | — |
| University Animal Hospital | — | — | NA | — |
| Venice Pines Veterinary Clinic | — | — | NA | — |
| Lake Dow Animal Hospital | — | — | NA | — |
| MVH Mann Veterinary Hospital | — | — | NA | — |
| All Paws Animal Clinic Royal Palm Beach | — | — | NA | — |
| Bottle Tree Animal Hospital | — | — | NA | — |
| Brookwood Veterinary Clinic | — | — | NA | — |
| Cleveland Park Animal Hospital | — | — | NA | — |
| Crown Heights Animal Hospital | — | — | NA | — |
| Eagle’s Landing Veterinary Hospital | — | — | NA | — |
| LVH Veterinary | — | — | NA | — |
| Mt Orab Veterinary Clinic | — | — | NA | — |
| Oak Tree Animal Hospital | — | — | NA | — |
| Patterson Veterinary Hospital – Mason | — | — | NA | — |
| Prospect Heights Animal Hospital | — | — | NA | — |
| Smyth County Animal Hospital | — | — | NA | — |
| Stateline Animal Clinic | — | — | NA | — |
| The Pet Clinic of Urbana, LLC | — | — | NA | — |
| Valdosta Animal Hospital | — | — | NA | — |
| Viking Community Animal Hospital | — | — | NA | — |
| Westbrook Animal Hospital | — | — | NA | — |
| My Pet Hospital | — | — | NA | — |
| North Shore Animal League America | — | — | NA | — |
| NPC Northgate Pet Clinic | — | — | NA | — |
| Northwest Tennessee Veterinary Services | — | — | NA | — |
| Pawstruck.com | — | — | 850005963080 | — |
| Perry Animal Clinic | — | — | NA | — |
| Pleasant Plains Animal Hospital | — | — | NA | — |
| Seiler Animal Hospital | — | — | NA | — |
| Stratford Animal Health | — | — | NA | — |
| Summerfields Animal Hospital | — | — | NA | — |
| SensoVet Animal Health Wellness | — | — | NA | — |
| University Animal Hospital | — | — | NA | — |
| Vet4Bulldog | — | — | 603981565911 | — |
| Waggin’ Wheel Vet Clinic | — | — | NA | — |
| Wellsboro Small Animal Hospital Veterinary Medical Center | — | — | NA | — |
| Wickham Road Animal Hospital | — | — | NA | — |
| Wilton Manors Animal Hospital | — | — | NA | — |
Primary source
This recall is documented in the official notice. Read the recall announcement →